
Tomato fertilizer application tables according to soil types
Tomato fertilizer requirements can be calculated if you know your soil type and have a good idea of the yield potential of your land and climate. These are basic norms and your specific microclimate and variety can have an influence on the total amount applied. These norms do not take top dressings into account, only the total amount of N, P and K applied during the growth season. The fertilizer can be applied either through the irrigation system or as granular fertilizer. Consult your supplier on the effectiveness of these fertilizers on the various soils to make adjustments to these amounts. Use a drip system when fertigating as the salts will burn the leaves in hot sunny weather leaving necrotic spots. Never use granular fertilizers through the drip irrigation system as it is not 100% water soluble. It will block the drippers eventually and it is very difficult and expensive to rectify.
Three soils are used in these tables:
- S/SL – Sandy to Sandy Loam
- SL/S – Sandy Loam to Sand
- SCL/C – Sandy Clay Loam to Clay
Nitrogen (N) application
Tomato fertilizer requirements ito nitrogen is easy. You don’t need a soil analysis just a good idea of your yield potential in the area. Be careful not to overestimate your potential yields as too much nitrogen will also have a negative effect on total yield and the quality of the fruit. High nitrogen content makes the plant more susceptible to insect damage and diseases. Too much nitrogen on will promote more leaf growth instead of fruit. Too little nitrogen and the leaf development suffers with lower yields. Less leaves also result in a lot of fruit getting sunburn which are not marketable.
Yield target t/ha | S/SL | SL/S | SCL/C |
---|---|---|---|
0-40 | 120-150 | 105-135 | 90-120 |
41-60 | 150-180 | 130-160 | 110-140 |
61-80 | 180-210 | 160-190 | 140-170 |
81-100 | 210-240 | 190-220 | 160-190 |
101-120 | 240-270 | 210-240 | 190-210 |
Phosphorus (P) – (Bray 1)
Phosphorus fertilizer requirements are based on Bray 1 lab analysis. If another method is used the values must be adjusted. The minimum amount applied is always about 20 kg P per hectare as P is not that mobile and a certain level of P must always be maintained in the soil.
P analysis (ppm) | Yield target <80 t/ha | Yield target >80 t/ha |
---|---|---|
1-10 | 160-180 | 180-205 |
11-20 | 140-160 | 160-180 |
21-30 | 120-140 | 140-160 |
31-40 | 100-120 | 120-140 |
41-60 | 80-100 | 100-120 |
61-80 | 60-80 | 80-100 |
81-100 | 40-60 | 60-80 |
101-120 | 20-40 | 40-60 |
121-200 | 10-20 | 20-40 |
Potassium (K)
Potassium requirements are based on a soil analysis and yield estimates. Potassium is extremely important for flower formation and water regulation. Over fertilization can increase the salt content of the soil to such an extent that water uptake is reduced. Note that low nitrogen soil content will impair the translocation of potassium to other parts of the plant. A potassium deficiency in the plant will not be noticed as quickly as nitrogen or iron. Deficiency symptoms occur first in the older leaves as potassium is transferred to younger leaves first.
Soil type | Soil analysis | Yield t/ha | ||||
---|---|---|---|---|---|---|
ppm | 20-40 | 41-60 | 61-80 | 81-100 | 101-120 | |
S/LS | 1-20 | 230 | 260 | 290 | 320 | 350 |
SL/L | 1-30 | 230 | 260 | 290 | 320 | 350 |
SCL/C | 1-40 | 230 | 260 | 290 | 320 | 350 |
S/LS | 21-40 | 178 | 212 | 240 | 274 | 302 |
SL/L | 31-60 | 178 | 212 | 240 | 274 | 302 |
SCL/C | 41-80 | 178 | 212 | 240 | 274 | 302 |
S/LS | 41-60 | 126 | 164 | 190 | 228 | 254 |
SL/L | 61-90 | 126 | 164 | 190 | 228 | 254 |
SCL/C | 81-120 | 126 | 164 | 190 | 228 | 254 |
S/LS | 61-80 | 74 | 116 | 140 | 182 | 206 |
SL/L | 91-120 | 74 | 116 | 140 | 182 | 206 |
SCL/C | 121-160 | 74 | 116 | 140 | 182 | 206 |
S/LS | 81-100 | 52 | 68 | 90 | 136 | 158 |
SL/L | 121-150 | 52 | 68 | 90 | 136 | 158 |
SCL/C | 161-200 | 52 | 68 | 90 | 136 | 158 |
S/LS | 101-121 | 20 | 20 | 40 | 90 | 110 |
SL/L | 151-180 | 20 | 20 | 40 | 90 | 110 |
SCL/C | 201-240 | 20 | 20 | 40 | 90 | 110 |
S/LS | 121+ | 0 | 0 | 20 | 40 | 60 |
SL/L | 180+ | 0 | 0 | 20 | 40 | 60 |
SCL/C | 241+ | 0 | 0 | 20 | 40 | 60 |
Below is the well known soil texture triangle on which the recommendations are based. Most commercial agricultural soils are found in the left bottom corner as they are the most productive and provide the plant with best yield potentials.

Soil textural triangle.[efn_note]https://commons.wikimedia.org/wiki/File:USDA_Soil_Texture.svg by Christopher Aragón[/efn_note]